Bin / IBC Blender

A V blender consists of two cylindrical shells joined at 75–90° forming a V-profile, rotating about a horizontal axis. Each revolution splits the powder charge into both arms then recombines it at the junction, progressively randomising particle positions. Processing 1–5,000 L, an optional intensifier bar extends capability to moderately cohesive powders that resist standard tumble blending.

Challenges

Arm-End Segregation

Dense or coarse particles migrate toward shell extremities and are not fully corrected by junction recombination, creating concentration gradients at blend endpoint.

Intensifier Bar Particle Attrition

High-speed bar operation generates shear sufficient to fracture fragile granules and coated pellets if activated throughout the full blending cycle.

Asymmetric Loading

Unequal component distribution between arms at charging increases the number of revolutions required to achieve blend uniformity.

Limited Sampling Access

Junction-only sampling may not represent arm-end composition during early blend phases, risking premature endpoint declaration.

Intensifier Scale-Up Complexity

Bar tip speed and power input do not scale predictably with vessel diameter, requiring independent validation at each production scale.

Solutions

Applications

Models & Capacities

Standard V Blender — Models & Capacities (4 L Laboratory to 20,000 L Large Production)
Model Scale Net Vol. [L] Gross Vol. [L] Batch Size [kg] Shell Leg Length [mm] Shell Leg Ø [mm] Speed [RPM] Motor [kW] Mixing Time [min] CV [%] Overall L [mm] Overall W [mm] Overall H [mm]
VB-004 Lab 2 4 0.5–1.5 200 Ø100 6–25  0.09 5–15 <5 480 320 520 28
VB-010 Lab 5 10 1.5–4 280 Ø140 6–25  0.12 5–15 <5 660 430 700 52
VB-025 Lab 12 25 4–10 380 Ø190 6–20  0.18 5–15 <5 880 580 950 95
VB-050 Lab/Pilot 25 50 8–20 480 Ø240 6–18  0.25 5–15 <5 1,100 730 1,200 165
VB-100 Pilot 50 100 15–40 600 Ø300 5–18  0.37 5–15 <5 1,380 920 1,500 290
VB-200 Pilot 100 200 30–80 750 Ø380 5–16  0.55 5–15 <5 1,720 1,150 1,850 510
VB-300 Pilot 150 300 45–120 870 Ø440 5–15  0.75 8–20 <5 2,000 1,340 2,150 780
VB-500 Production 250 500 75–200 1,050 Ø530 4–14  1.1 8–20 <5 2,420 1,610 2,600 1,350
VB-750 Production 375 750 115–300 1,200 Ø600 4–14  1.5 8–20 <5 2,760 1,840 2,960 1,950
VB-1000 Production 500 1,000 150–400 1,320 Ø660 4–12  2.2 8–20 <5 3,040 2,020 3,260 2,700
VB-1500 Production 750 1,500 225–600 1,540 Ø770 4–12  3.0 8–20 <5 3,540 2,360 3,780 4,000
VB-2000 Production 1,000 2,000 300–800 1,720 Ø860 4–12  4.0 10–25 <5 3,960 2,640 4,220 5,500
VB-3000 Production 1,500 3,000 450–1,200 2,000 Ø1,000 3–10  5.5 10–25 <5 4,600 3,070 4,900 8,200
VB-5000 Large Prod 2,500 5,000 750–2,000 2,440 Ø1,220 3–8  7.5 12–30 <5 5,620 3,750 6,000 13,500
VB-7500 Large Prod 3,750 7,500 1,125–3,000 2,840 Ø1,420 3–8  11 12–30 <5 6,560 4,380 6,980 20,500
VB-10000 Large Prod 5,000 10,000 1,500–4,000 3,200 Ø1,600 2–6  15 15–35 <5 7,380 4,930 7,860 29,000
VB-15000 Large Prod 7,500 15,000 2,250–6,000 3,800 Ø1,900 2–5  22 15–35 <5 8,760 5,840 9,320 45,000
VB-20000 Large Prod 10,000 20,000 3,000–8,000 4,280 Ø2,140 2–5  30 15–40 <5 9,880 6,590 10,500 62,000
×

Search

Are you looking for a specific product or topic? Tyoe in the term here and quickly receive the answer to your search.

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Enquiry